EZOIC SERVICE PRIVACY POLICY
locksmithtraininghq.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
woocommerce_cart_hash | Necessary | Helps WooCommerce determine when cart contents/data changes. | |
woocommerce_items_in_cart | Necessary | Helps WooCommerce determine when cart contents/data changes. | |
wp_woocommerce_session_ | Necessary | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
woocommerce_recently_viewed | Preferences | Powers the Recent Viewed Products widget. | |
store_notice | Preferences | Allows customers to dismiss the Store Notice. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Audience Solutions S.A. | | |
EASY Marketing GmbH | | |
TypeA Holdings Ltd | | |
Justpremium BV | | |
AntVoice | | |
Celtra, Inc. | | |
Basis Global Technologies, Inc. | | |
Rezonence Limited | | |
Connatix Native Exchange Inc. | | |
Pexi B.V. | | |
DeepIntent, Inc. | | |
TripleLift, Inc. | | |
MADVERTISE MEDIA | | |
VUUKLE DMCC | | |
Cazamba Serviços de Internet Ltda | | |
Tangoo S.R.L. | | |
QuantumCast digital GmbH | | |
Covatic Ltd | | |
DistroScale, Inc. | | |
Location Sciences AI Ltd. | | |
Hubvisor | | |
Magnite, Inc. | | |
The Trade Desk | | |
Inskin Media LTD | | |
AdColony, Inc. | | |
Relevant Digital Oy | | |
PubMatic, Inc. | | |
Fifty Technology Limited | | |
PIA Advertising GmbH | | |
NEURAL.ONE | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Contact Impact GmbH | | |
socoto gmbh & co. kg | | |
ADSTOURS SAS | | |
Polar Mobile Group Inc. | | |
Online Solution | | |
Lotame Solutions, inc | | |
Webgains GmbH | | |
InMobi Pte Ltd | | |
Axiom Media Connect | | |
TAPTAP Digital SL | | |
Mobility-Ads GmbH | | |
Sayollo Media LTD | | |
Alliance Gravity Data Media | | |
BusinessClick | | |
Eskimi | | |
Snapsort Inc., operating as Sortable | | |
Effiliation / Effinity | | |
VRTCAL Markets Inc | | |
Gamned | | |
Leadoo Marketing Technologies Ltd | | |
PROXISTORE | | |
Upwave Inc. | | |
ADman Interactive SLU | | |
Mediavine, Inc. | | |
Marfeel Solutions, SL | | |
Eulerian Technologies | | |
VGI CTV, Inc | | |
Amobee Inc. | | |
Opt Out Advertising B.V. | | |
Kayzen | | |
TOPBOX Inc. | | |
digitalAudience | | |
Triton Digital Canada Inc. | | |
Cint AB | | |
OneFootball GmbH | | |
Snigel Web Services Limited | | |
Exactag GmbH | | |
Hybrid Adtech GmbH | | |
Weborama | | |
Kairos Fire | | |
Research and Analysis of Media in Sweden AB | | |
Monet Engine Inc | | |
Venatus Media Limited | | |
Jivox Corporation | | |
ETARGET SE | | |
Meetrics GmbH | | |
Rakuten Marketing LLC | | |
Little Big Data sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
Kiosked Ltd | | |
360e-com Sp. z o.o. | | |
Amazon Advertising | | |
TIMEONE PERFORMANCE | | |
UniCredit S.p.A. | | |
AAX LLC | | |
Between Exchange | | |
Verve Group Europe GmbH | | |
Clipcentric, Inc. | | |
Targetspot Belgium SPRL | | |
Amnet GmbH | | |
Strossle International AB | | |
ADventori SAS | | |
42 Ads GmbH | | |
EMX Digital LLC | | |
Blue Media Services LTDA | | |
Factor Eleven GmbH | | |
TV SQUARED LIMITED | | |
video intelligence AG | | |
Footballco Media Limited | | |
HyperTV Inc. | | |
remerge GmbH | | |
Azerion Holding B.V. | | |
One Tech Group GmbH | | |
Global Media Group Services Limited | | |
RDandX Group DMCC | | |
Onnetwork Sp. z o.o. | | |
Apester Ltd | | |
Solocal | | |
Kargo Global Inc. | | |
Bigabid Media ltd | | |
Pixalate, Inc. | | |
GlobalWebIndex | | |
Next Media SRL | | |
Dataseat Ltd | | |
Parrable, Inc. | | |
Allegro.pl | | |
C WIRE AG | | |
Bidtellect, Inc | | |
Sub2 Technologies Ltd | | |
Ziff Davis LLC | | |
WhatRocks Inc. | | |
DEFINE MEDIA GMBH | | |
Noster Finance S.L. | | |
Adverticum cPlc. | | |
BeeswaxIO Corporation | | |
Epsilon | | |
KUPONA GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
optimise-it GmbH | | |
uppr GmbH | | |
Adssets AB | | |
adbility media GmbH | | |
Arpeely Ltd. | | |
NetSuccess, s.r.o. | | |
Rockabox Media Ltd t/a Scoota | | |
Viznet | | |
Brandcom.inc AS | | |
Insticator, Inc. | | |
MNTN | | |
adMarketplace, Inc. | | |
Aniview LTD | | |
LiveRamp, Inc. | | |
TabMo SAS | | |
adbalancer Werbeagentur GmbH | | |
: Tappx | | |
ADSOCY | | |
Brand Advance Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Crimtan Holdings Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Realytics | | |
Objective Partners BV | | |
BidBerry SRL | | |
PubWise, LLLP | | |
Adventure Media | | |
Reveal Mobile Inc | | |
SoD ScreenOnDemand GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
BYTEDANCE PTE. LTD. | | |
Go.pl sp. z o.o. | | |
Listonic Sp. z o.o. | | |
Brid Video DOO | | |
Teads | | |
Bannerflow AB | | |
Realeyes OU | | |
belboon GmbH | | |
Browsi | | |
Reignn Platform Ltd | | |
Synkd Ltd. | | |
PIXIMEDIA SAS | | |
Platform161 B.V. | | |
retailAds GmbH & Co. KG | | |
Ketchup Adv Spa | | |
Adikteev | | |
Admixer EU GmbH | | |
Widespace AB | | |
One Planet Only | | |
Digital East GmbH | | |
Cavai AS & UK | | |
Audiencerate LTD | | |
TX Group AG | | |
Unilever Polska sp. z o.o. | | |
Mobfox US LLC | | |
AdsWizz Inc. | | |
lead alliance GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Fyber | | |
Adludio Ltd. | | |
Cloud Technologies S.A. | | |
Gamoshi Ltd | | |
cynapsis interactive GmbH | | |
Natexo Spain | | |
Unblockia SL | | |
KÖNIGSTEINER digital GmbH | | |
Ve Global UK Limited | | |
FeedAd GmbH | | |
zillian sa | | |
Appier PTE Ltd | | |
Content Ignite | | |
ADYOULIKE SA | | |
Adobe Advertising Cloud | | |
Nielsen Marketing Cloud | | |
MEDIAMETRIE | | |
SMARTSTREAM.TV GmbH | | |
Dailymotion SA | | |
Hivestack Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Bertelsmann Data Service GmbH | | |
EASYmedia GmbH | | |
YieldLift LLC | | |
Skoiy | | |
Ingenious Technologies AG | | |
3Q nexx GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Bounce Commerce GmbH | | |
Pubfinity LLC | | |
NoBid, Inc. | | |
MyTraffic | | |
ADFI MEDIA SL | | |
Index Exchange, Inc. | | |
Hashtag Labs Inc. | | |
advanced store GmbH | | |
AcuityAds Inc. | | |
EDGE NPD Sp. z o.o. | | |
Blis Media Limited | | |
GeoProve Limited | | |
Dentsu London Limited | | |
INVIBES GROUP | | |
Pinpoll GmbH | | |
Epom Ltd. | | |
SheMedia, LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Bidstack Limited | | |
ADRENALEAD | | |
AA INTERNET-MEDIA Ltd | | |
OpenWeb LTD | | |
Mars Media Group | | |
ONEcount | | |
Ein Rad AB | | |
Semasio GmbH | | |
Justtag Sp. z o.o. | | |
ShowHeroes SRL | | |
ARKHEUS | | |
Sonic Odeeo ltd | | |
Unruly Group Ltd | | |
YouGov | | |
dataXtrade GmbH | | |
Avantis Video Ltd | | |
UberMedia, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Onesoon Limited t/a Adalyser | | |
Impact+ | | |
Audienzz AG | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Airnow Media Ltd | | |
Taboola Europe Limited | | |
Integral Ad Science, Inc. | | |
Experian Limited | | |
OnAudience Ltd | | |
GeoEdge | | |
WAM Group Ltd, t/a Admix | | |
QUARTER MEDIA GmbH | | |
VLYBY Digital GmbH | | |
Xandr, Inc. | | |
Sharethrough, Inc | | |
MARKETPERF CORP | | |
SpotX, Inc | | |
Newsroom AI Ltd | | |
Adxperience SAS | | |
Artefact Deutschland GmbH | | |
Skimbit Ltd | | |
Ad Alliance GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
REMAILME | | |
Underdog Media LLC | | |
Permutive Technologies, Inc. | | |
Impact Tech Inc. | | |
CAKE Software, Inc. | | |
OneTag Limited | | |
netzeffekt GmbH | | |
InsurAds Technologies SA. | | |
WebAds B.V | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Converto AG | | |
IPONWEB GmbH | | |
Nativo, Inc. | | |
Dentsu Denmark A/S | | |
Confiant Inc. | | |
Samba TV, Inc. | | |
Liftoff Mobile, Inc. | | |
Tapjoy, Inc. | | |
BRICKS | | |
Google Advertising Products | | |
Bring! Labs AG | | |
Click Tech Limited | | |
Teavaro | | |
Axel Springer Teaser Ad GmbH | | |
adality GmbH | | |
Automattic Ads | | |
Radio Net Media Limited | | |
Smartology Limited | | |
6Sense Insights, Inc. | | |
Italiaonline S.p.A. | | |
emetriq GmbH | | |
Questpass Sp. z o.o. | | |
dpa-infocom GmbH | | |
adhood.com | | |
McCann Discipline LTD | | |
Opinary GmbH | | |
Habu | | |
BeOp | | |
Simplifi Holdings Inc | | |
Impactify | | |
Relay42 Netherlands B.V. | | |
RevJet | | |
BritePool Inc | | |
EXOCLICK, S.L. | | |
Jampp LTD | | |
Brave People Ltd. | | |
NumberEight Technologies Ltd | | |
Imonomy | | |
Piano Software Inc | | |
TMT Digital Inc | | |
The Reach Group GmbH | | |
Alphalyr SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
VOLPI IMMOBILIER | | |
TV Scientific Inc | | |
Captify Technologies Limited | | |
Flexoffers.com, LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
M,P,NEWMEDIA, GmbH | | |
Bababam | | |
ConnectAd Realtime GmbH | | |
Media.net Advertising FZ-LLC | | |
Rockerbox, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
A.Mob | | |
Discover-Tech ltd | | |
eBay Inc | | |
THE LINEA 1 MKT SL | | |
Exit Bee Limited | | |
Readpeak Oy | | |
Bannernow, Inc. | | |
DNA-I.COM | | |
Opti Digital SAS | | |
Ogury Ltd. | | |
Hurra Communications GmbH | | |
OnProspects Ltd | | |
TargetVideo GmbH | | |
Teroa S.A. | | |
NEXD | | |
Triapodi Ltd. | | |
Cuebiq | | |
Vidstart LTD | | |
Bombora Inc. | | |
33Across | | |
Smart Traffik | | |
Maiden Marketing Pte Ltd | | |
Sirdata Cookieless | | |
NETILUM (AFFILAE) | | |
Velocity Made Good LLC | | |
AdTiming Technology Company Limited | | |
Hillside (Sports) GP Limited | | |
Neustar, Inc., a TransUnion company | | |
Ermes | | |
Magnite CTV, Inc. | | |
Adtriba GmbH | | |
Outbrain UK Ltd | | |
Adnami Aps | | |
Improve Digital | | |
JS Web Production | | |
Octave IP Limited | | |
Digital Squad | | |
giosg.com Oy | | |
Novatiq limited | | |
mediarithmics SAS | | |
GfK SE | | |
Innovid Inc. | | |
ucfunnel Co., Ltd. | | |
AdView | | |
DIGITEKA Technologies | | |
Wizaly | | |
Czech Publisher Exchange z.s.p.o. | | |
SmartyAds Inc. | | |
Botman Networks (P) Ltd | | |
Smile Wanted Group | | |
Samoukale Enterprises Limited dba ADEX | | |
Evorra Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Wunderkind Corporation | | |
Sojern, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Smaato, Inc. | | |
Near Pte Ltd | | |
PRECISO SRL | | |
Adrino Mobile Sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
Goldbach Group AG | | |
ZAM Network LLC dba Fanbyte | | |
BCOVERY SAS | | |
Flashtalking, Inc. | | |
SINGLESPOT SAS | | |
GP One GmbH | | |
Clinch Labs LTD | | |
Reppublika- The Research Toolbox GmbH | | |
GroupM UK Limited | | |
Visarity Technologies GmbH | | |
Beaconspark Ltd | | |
Fido S.r.l | | |
152 Media LLC | | |
zeotap GmbH | | |
Madington | | |
LeadsRx, Inc. | | |
Livewrapped AB | | |
ADITION technologies GmbH | | |
Skaze | | |
Arrivalist Co | | |
adsquare GmbH | | |
Nubo LTD | | |
Moloco, Inc. | | |
AdDefend GmbH | | |
Videobyte Inc | | |
LinkedIn Ireland Unlimited Company | | |
Adverty AB (publ) | | |
Glimpse Protocol Limited | | |
Gamesight Inc | | |
admetrics GmbH | | |
Salesforce.com, Inc. | | |
Channel Pilot Solutions GmbH | | |
Vidoomy Media SL | | |
Admo.tv (Clickon) | | |
Rebold Marketing & Communication SLU | | |
BILENDI SA | | |
THE NEWCO S.R.L. | | |
Adevinta Spain S.L.U. | | |
Roq.ad Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
MobileFuse LLC | | |
Pulse Innovations Limited | | |
ARMIS SAS | | |
Extreme Reach, Inc | | |
Teemo SA | | |
Doceree UK Limited | | |
ADMAX | | |
AddApptr GmbH | | |
Performax.cz, s.r.o. | | |
Adform | | |
ADARA MEDIA UNLIMITED | | |
Unruly Group LLC | | |
DoubleVerify Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Silverbullet Data Services Group | | |
Hearts and Science München GmbH | | |
Dianomi PLC | | |
wetter.com GmbH | | |
ADWAYS SAS | | |
adQuery | | |
CASTOOLA D.O.O. | | |
BIDSWITCH GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
SITU8ED SA | | |
Cluep LLC | | |
onlineumfragen.com GmbH | | |
Powerspace | | |
DynAdmic | | |
Lucid Holdings, LLC | | |
Good-Loop Ltd | | |
HUAWEI Ads | | |
Yieldlab AG | | |
Internet BillBoard a.s. | | |
Adsolutions BV | | |
Ensighten | | |
Collective Europe Ltd. | | |
Mindlytix SAS | | |
SpringServe, LLC | | |
Traffective GmbH | | |
Seedtag Advertising S.L | | |
Mediasmart Mobile S.L. | | |
Passendo Aps | | |
Maximus Live LLC | | |
Somplo Ltd | | |
Ströer SSP GmbH (DSP) | | |
AudienceProject Aps | | |
RevX | | |
Programatica de publicidad S.L. | | |
Oracle Data Cloud - Moat | | |
M32 Connect Inc | | |
MiQ | | |
Kochava Inc. | | |
Kwanko | | |
FUNKE Digital GmbH | | |
Emerse Sverige AB | | |
AerServ LLC | | |
Adhese | | |
Konodrac S.L. | | |
Telefonica Moviles España S.A.U | | |
Sovrn Holdings Inc | | |
Fusio by S4M | | |
Vidazoo Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Quantyoo GmbH & Co. KG | | |
Audiencevalue Pte Ltd | | |
Adkernel LLC | | |
Norstat AS | | |
Demandbase, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Oracle Data Cloud | | |
Neodata Group srl | | |
Zoomd Ltd. | | |
Solution coupons | | |
2KDirect, Inc. (dba iPromote) | | |
Ezoic Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Disqus | | |
SPEAKOL DMCC | | |
MediaMath, Inc. | | |
Zemanta, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
FRVR Limited | | |
Viewdeos 2015 LTD | | |
Evolution Technologies Inc. | | |
smartclip Europe GmbH | | |
SunMedia | | |
Carbon (AI) Limited | | |
Better Banners A/S | | |
bam! interactive marketing GmbH | | |
Adpone SL | | |
Publisher First, Inc. | | |
Avocet Systems Limited | | |
Criteo SA | | |
Jellyfish France | | |
Playhill Limited | | |
Score Media Group GmbH & Co. KG | | |
Netpoint Media GmbH | | |
Mars Inc. | | |
Publica LLC | | |
Mobkoi Ltd | | |
INIS sp. zo.o. | | |
SelectMedia International LTD | | |
INFOnline GmbH | | |
Aarki, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Playbuzz Ltd (aka EX.CO) | | |
Fandom, Inc. | | |
ArtChaos s.r.o. | | |
Tri-table Sp. z o.o. | | |
The ADEX GmbH | | |
Blue | | |
Adloox SA | | |
Liveintent Inc. | | |
Adnuntius AS | | |
TreSensa Technologies, Inc. | | |
Bucksense Inc | | |
The Procter & Gamble Company | | |
Kertil Iberia SL | | |
umlaut communication gmbh | | |
Offerista Group GmbH | | |
Golden Bees | | |
plista GmbH | | |
Caroda s.r.o. | | |
ShareThis, Inc | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ShinyStat S.p.a. | | |
Kameleoon SAS | | |
ad6media | | |
SMADEX, S.L.U. | | |
BEINTOO SPA | | |
adWMG | | |
Quantcast International Limited | | |
Sirdata | | |
Jaduda GmbH | | |
Sublime | | |
Mobsuccess | | |
Comscore B.V. | | |
NextRoll, Inc. | | |
Frameplay Corporation | | |
Playrcart Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Permodo GmbH | | |
INNITY | | |
Kubient Inc. | | |
Yahoo EMEA Limited | | |
Localsensor B.V. | | |
United Internet Media GmbH | | |
Beachfront Media LLC | | |
Cookie Market LTD | | |
Lifesight Pte. Ltd. | | |
BSmartData GmbH | | |
Aptivio Inc | | |
Permutive Limited | | |
communicationAds GmbH & Co. KG | | |
NEORY GmbH | | |
Blockthrough, Inc. | | |
SoundCast | | |
Arkeero | | |
AUDIOMOB LTD | | |
MUSO TNT LIMITED | | |
Project Agora Ltd | | |
INVIDI technologies AB | | |
AWIN AG | | |
Hybrid Theory | | |
Duration Media, LLC. | | |
Terminus Software Inc. | | |
Query Click Limited | | |
Telefonica Audiovisual Digital S.L | | |
Unacast Inc. | | |
1000mercis (Numberly) | | |
AirGrid LTD | | |
adnanny.com SLU | | |
PulsePoint, Inc. | | |
Sift Media, Inc | | |
IPSOS MORI UK LTD | | |
Fiducia DLT Limited | | |
Salestring ApS | | |
Bmind a Sales Maker Company, S.L. | | |
iPROM | | |
Showheroes SE | | |
Smartclip Hispania SL | | |
Samba TV UK Limited | | |
Adserve.zone / Artworx AS | | |
MISSENA | | |
Ströer SSP GmbH (SSP) | | |
Knorex | | |
GumGum, Inc. | | |
Optomaton UG | | |
Vibrant Media Limited | | |
Dynata LLC | | |
The Ozone Project Limited | | |
Gemius SA | | |
Sizmek by Amazon | | |
Protected Media LTD | | |
Roku Advertising Services | | |
ACTV8, Inc. | | |
RTB House S.A. | | |
GeistM Technologies LTD | | |
AdQuiver Media SL | | |
Placense Ltd | | |
Seznam.cz, a.s. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pelmorex Corp. | | |
BidTheatre AB | | |
Comcast International France SAS | | |
Prebid.org | | |
LiquidM Technology GmbH | | |
Telecoming S.A. | | |
SPORTORITY UK LTD | | |
AudienceRun corp | | |
Eyeota Pte Ltd | | |
mainADV Srl | | |
Seven Technologies S.L. | | |
Media16 ltd | | |
Luna Media Group LLC | | |
Adelaide Metrics Inc | | |
TrueData Solutions, Inc. | | |
ID Ward Ltd | | |
HUMAN | | |
Nexx360 | | |
Octaive Ltd. | | |
Adomik | | |
Arcspire Limited | | |
CITISERVI EUROPE, S.L. | | |
Advisible AB | | |
XChange by SFBX® | | |
Adtarget Medya A.S. | | |
Revcontent, LLC | | |
B2B Media Group GmbH | | |
Blue Billywig BV | | |
LifeStreet Corporation | | |
